 2025-10-31
                                2025-10-31
                                 
                            Economic Data Overview
 
                            
                         
                            
                        | Time | Indicator | Importance | Previous | Forecast Value | Published Value | Interpretation | 
|---|---|---|---|---|---|---|
| 01:30 |   |   | -155.64 | -153 | -144.97 |   | 
| 01:30 |   |   | 14.74 | 18.08 | 21.3 |   | 
| 03:00 |   |   | -1556 | -- | -1981.1 |   | 
| 04:30 |   |   | 47.54 | -- | 363.4 |   | 
| 06:30 |   |   | 6662.41 | -- | 6444.13 |   | 
| 06:30 |   |   | 4855872.72 | -- | 4831333.31 |   | 
| 06:30 |   |   | -89.29 | -- | -218.29 |   | 
| 06:30 |   |   | 483 | -- | 483 |   | 
| 06:30 |   |   | 0 | -- | 0 |   | 
| 06:30 |   |   | -0.32 | -- | 0 |   | 
| 06:30 |   |   | 1036.05 | -- | 1040.35 |   | 
| 06:30 |   |   | -2.87 | -- | 4.3 |   | 
| 06:30 |   |   | 384601.42 | -- | 382434.77 |   | 
| 06:30 |   |   | -24753.82 | -- | -24539.41 |   | 
| 06:30 |   |   | 1818.22 | -- | 1818.22 |   | 
| 06:30 |   |   | 15209.57 | -- | 15189.82 |   | 
| 06:30 |   |   | 53.53 | -- | -2166.66 |   | 
| 06:30 |   |   | 0 | -- | -19.75 |   | 
| 07:00 |   |   | -2.4 | -- | -0.1 |   | 
| 07:00 |   |   | -0.7 | -- | 1.8 |   | 
| 07:00 |   |   | 2.4 | 0.1 | -1.2 |   | 
| 07:00 |   |   | 0.9 | 5.9 | 11.6 |   | 
| 07:30 |   |   | 1.2 | 1.2 | 1.2 |   | 
| 07:30 |   |   | -0.7 | -- | 0.9 |   | 
| 07:30 |   |   | 2.5 | -- | 2.8 |   | 
| 07:30 |   |   | 2.5 | 2.6 | 2.8 |   | 
| 07:30 |   |   | 2.6 | 2.5 | 2.6 |   | 
| 07:30 |   |   | 1 | -- | 1.6 |   | 
| 07:30 |   |   | -0.4 | -- | 0.9 |   | 
| 07:30 |   |   | 2.5 | 2.4 | 2.8 |   | 
| 07:50 |   |   | 3 | -- | 3 |   | 
| 07:50 |   |   | -1.1 | 0.7 | 0.5 |   | 
| 07:50 |   |   | 2.3 | -- | -2.3 |   | 
| 07:50 |   |   | 1.2 | -- | -0.9 |   | 
| 07:50 |   |   | -1.6 | 1.8 | 3.4 |   | 
| 07:50 |   |   | 12.68 | -- | 12.61 |   | 
| 07:50 |   |   | -1.1 | 0.9 | 0.3 |   | 
| 07:50 |   |   | 0.2 | -- | 0.7 |   | 
| 07:50 |   |   | -1 | -- | 0.5 |   | 
| 07:50 |   |   | 4.1 | -- | 1.9 |   | 
| 07:50 |   |   | -1.5 | 1.6 | 2.2 |   | 
| 08:30 |   |   | 0.6 | 0.6 | 0.6 |   | 
| 08:30 |   |   | 0.7 | -- | 1 |   | 
| 08:30 |   |   | 7.2 | -- | 7.3 |   | 
| 08:30 |   |   | 3.4 | -- | 3.5 |   | 
| 08:30 |   |   | 32731.2 | -- | 32995.6 |   | 
| 08:30 |   |   | 0.6 | -- | 0.6 |   | 
| 09:30 |   |   | 50.6 | -- | 50 |   | 
| 09:30 |   |   | 49.8 | 49.6 | 49 |   | 
| 09:30 |   |   | 50 | 50.1 | 50.1 |   | 
| 10:00 |   |   | 4366.32 | -- | 4401.52 |   | 
| 10:00 |   |   | 12.5 | -- | 11.9 |   | 
| 10:00 |   |   | 4.86 | -- | 8.5 |   | 
| 12:30 |   |   | -1.9 | -- | -2.9 |   | 
| 12:30 |   |   | -8.9 | -- | 5.3 |   | 
| 12:30 |   |   | -1.6 | -- | 3.5 |   | 
| 12:30 |   |   | -4 | -- | 1 |   | 
| 13:00 |   |   | 71.1 | -- | 72.8 |   | 
| 13:00 |   |   | -9.8 | -7.9 | -7.27 |   | 
| 13:00 |   |   | 6 | -- | 6.36 |   | 
| 13:00 |   |   | 38.9 | -- | 34.7 |   | 
| 13:00 |   |   | 5 | -- | 8 |   | 
| 15:00 |   |   | 0.5 | 0.1 | 0.3 |   | 
| 15:00 |   |   | 2.2 | 2.3 | 2.4 |   | 
| 15:00 |   |   | 1.8 | 1.9 | 0.2 |   | 
| 15:00 |   |   | -0.1 | -- | 0 |   | 
| 15:00 |   |   | -1.5 | -1.4 | -1 |   | 
| 15:00 |   |   | -0.2 | 0.2 | 0.2 |   | 
| 15:00 |   |   | 0.5 | -- | 0.6 |   | 
| 15:00 |   |   | -0.5 | -0.2 | 0.2 |   | 
| 15:00 |   |   | 4.1 | -- | 4.4 |   | 
| 15:10 |   |   | 9007 | -- | 2709 |   | 
| 15:10 |   |   | 0 | -- | 0 |   | 
| 15:10 |   |   | 1692 | -- | 2273 |   | 
| 15:10 |   |   | 17860 | -- | -8960 |   | 
| 15:10 |   |   | 0 | -- | 0 |   | 
| 15:30 |   |   | -0.2 | -- | 1.5 |   | 
| 15:45 |   |   | -1.1 | 0.1 | 0.1 |   | 
| 15:45 |   |   | -0.2 | -- | 0.3 |   | 
| 15:45 |   |   | 1.2 | 1 | 1 |   | 
| 15:45 |   |   | 1.1 | 1 | 0.9 |   | 
| 15:45 |   |   | 0.1 | -- | 0.5 |   | 
| 15:45 |   |   | -1 | 0.1 | 0.1 |   | 
| 16:00 |   |   | 1737.26 | -- | 1367.68 |   | 
| 16:00 |   |   | 8188.22 | -- | 8406.3 |   | 
| 16:00 |   |   | 8.01 | 6 | 7.64 |   | 
| 16:30 |   |   | 7 | -- | 2.6 |   | 
| 16:30 |   |   | 7.5 | -- | 6.1 |   | 
| 16:30 |   |   | 2.9 | -- | 4.3 |   | 
| 16:30 |   |   | 3.2 | 1.9 | 4.8 |   | 
| 16:30 |   |   | 2.5 | -- | 1.6 |   | 
| 16:30 |   |   | 4 | -- | 4.5 |   | 
| 16:30 |   |   | 0.4 | -0.2 | 0.7 |   | 
| 16:30 |   |   | 12.7 | -- | 11.7 |   | 
| 16:30 |   |   | 11.5 | -- | 12.2 |   | 
| 16:30 |   |   | 1.9 | -- | 2.1 |   | 
| 16:30 |   |   | 3.8 | 2.6 | 5.9 |   | 
| 16:30 |   |   | 3.1 | 3.1 | 3.8 |   | 
| 17:00 |   |   | 62.7 | -- | 50.8 |   | 
| 18:00 |   |   | 0.1 | 0.1 | 0.2 |   | 
| 18:00 |   |   | 2.2 | 2.1 | 2.1 |   | 
| 18:00 |   |   | 2.4 | 2.3 | 2.4 |   | 
| 18:00 |   |   | 0.1 | -- | 0.2 |   | 
| 18:00 |   |   | 2.4 | 2.3 | 2.4 |   | 
| 18:00 |   |   | 0.2 | -- | 0.3 |   | 
| 18:00 |   |   | 129.42 | -- | 129.7 |   | 
| 18:00 |   |   | 2.1 | -- | 3.9 |   | 
| 18:00 |   |   | 59815.3 | -- | 57312.3 |   | 
| 18:00 |   |   | 121.7 | -- | 115.8 |   | 
| 18:00 |   |   | 1.4 | -- | 1.8 |   | 
| 18:00 |   |   | 1.3 | 0.2 | -0.2 |   | 
| 18:00 |   |   | -0.2 | -- | -0.3 |   | 
| 18:00 |   |   | 123.1 | -- | 122.7 |   | 
| 18:00 |   |   | 1.8 | 1.7 | 1.3 |   | 
| 18:00 |   |   | 1.6 | 1.6 | 1.2 |   | 
| 19:30 |   |   | 64.2 | -- | 64.8 |   | 
| 19:30 |   |   | -915.16 | -860.74 | -1021.85 |   | 
| 19:30 |   |   | 77.5 | -- | 78.2 |   | 
| 19:30 |   |   | -172.55 | -172.2 | -174.52 |   | 
| 19:30 |   |   | 9.9 | -- | 9.5 |   | 
| 19:30 |   |   | 9.6 | -- | 9.2 |   | 
| 19:30 |   |   | 7025.7 | -- | 6953.6 |   | 
| 19:30 |   |   | 11.4 | -- | 11.5 |   | 
| 20:00 |   |   | 5.6 | 5.5 | 5.6 |   | 
| 20:00 |   |   | 39.7 | 125 | 217.6 |   | 
| 20:30 |   |   | 0.9 | -- | -0.3 |   | 
| 20:30 |   |   | 0.2 | -- | -0.3 |   | 
| 21:45 |   |   | 40.6 | 42.3 | 43.8 |   | 
| 23:00 |   |   | -15.1 | -- |   | |
| 23:00 |   |   | -77.9 | -- |   | 
 
                 
             
                                         
                                         
                                         
                                         
                                         
                                         
                         
                     
                     
                     
                     
                     
                    